School Carnival Season 2021
- Written by Kate Bradshaw Ripples NSW (02) 9833 3000 (02) 9833 3311 ripples@ripplesnsw.com.au https://www.ripplesnsw.com.au Charles Hackett Drive St Marys NSW 2760 Australia

It's school carnival season at Ripples Penrith and Ripples St Marys!
A number of school carnivals are booked at Ripples St Marys and Ripples Penrith, starting from Sunday 31 January 2021. To facitate these bookings, lap lane swimming availability will be modified.
Please check our school carnivals schedule below if you plan on swimming in the 50m pools at Ripples Penrith or Ripples St Marys.
Pool availability during School Carnival Season
Date |
Ripples Penrith
|
Ripples St Marys
|
Mon 01 Feb | Available all day | Available all day |
Tues 02 Feb | Available all day | Available all day |
Wed 03 Feb | Available all day | 5:30am to 8:30am & 3pm to 7pm |
Thur 04 Feb | Available all day | Available all day |
Fri 05 Feb | 5:30am to 8:30am & 3:30pm to 7pm | 5:30am to 7:30am & 3pm to 7pm |
Sat 06 Feb | Available all day | Available all day |
Sun 07 Feb | Available all day | Available all day |
Mon 08 Feb | 5:30am to 8:30am & 3pm to 7pm | 5:30am to 8am & 3:30pm to 5:45pm |
Tues 09 Feb | 5:30am to 8:30am & 3pm to 7pm | Available all day |
Wed 10 Feb | 5:30am to 8:30am & 3:30pm to 7pm | 5:30am to 7:30am & 12pm to 7pm |
Thurs 11 Feb | 5:30am to 7:30am & 3:30pm to 7pm | 5:30am to 7:30am & 12pm to 7pm |
Fri 12 Feb | 5:30am to 8am & 12pm to 7pm | 5:30am to 7:30am & 3:15pm to 7pm |
Sat 13 Feb | Available all day | Available all day |
Sun 14 Feb | Available all day | Available all day |
Mon 15 Feb | 5:30am to 8am & 2:30pm to 7pm | 5:30am to 8:30am & 3pm to 5:45pm |
Tues 16 Feb | 5:30am to 8am & 3:30pm to 7pm | 5:30am to 7:30am & 2:30pm to 7pm |
Wed 17 Feb | 5:30am to 8:30am & 3pm to 7pm | 5:30am to 8am & 3pm to 7pm |
Thurs 18 Feb | 5:30am to 8:30am & 3:30pm to 7pm | 5:30am to 8:15am & 3pm to 7pm |
Fri 19 Feb | 5:30am to 8am & 3pm to 7pm | 5:30am to 8am & 2:30pm to 7pm |
Sat 20 Feb | Available all day | Available all day |
Sun 21 Feb | Available all day | Available all day |
Mon 22 Feb | 5:30am to 8am & 3pm to 7pm | 5:30am to 8am & 12pm to 5:45pm |
Tues 23 Feb | 5:30am to 7am & 3:30pm to 7pm | 5:30am to 8am & 12pm to 7pm |
Wed 24 Feb | 5:30am to 7:30am & 3:30pm to 7pm | Available all day |
Thurs 25 Feb | 5:30am to 8:30am & 3:30pm to 7pm | Available all day |
Fri 26 Feb | 5:30am to 8am & 3pm to 7pm | 5:30am to 8am & 3:30pm to 7pm |
Sat 27 Feb | Available all day | Available all day |
Sun 28 Feb | Available all day | Available all day |
Mon 01 March | Available all day | Available all day |
Tues 02 March | Available all day | Available all day |
Wed 03 March | Available all day | Available all day |
Thurs 04 March | 5:30am to 8am & 3pm to 7pm | Available all day |
Fri 05 March | 5:30am to 8am & 3pm to 7pm | Available all day |
Note: lap lane availability is subject to change, depending on weather conditions and other factors.
Any changes to this schedule will be updated as they occur.