2025 Pool Bookings & Availability
- Written by: Paul Angyal Ripples NSW (02) 9833 3000 (02) 9833 3311 ripples@ripplesnsw.com.au https://www.ripplesnsw.com.au Charles Hackett Drive St Marys NSW 2760 Australia
Ripples provides venue hire at our Penrith and St Marys venues, including Swimming Carnivals, School Carnivals, Swim Club meets, private hire, school-led Learn to Swim, private events and community events.
To faciliate these events, some areas may be unavailable, including our pools, splash park and private rooms.
Bookings are subject to change, depending on weather conditions, hirer requirements, and other factors. Any changes to this schedule will be updated as they occur.
Ripples St Marys Bookings
Day |
Date |
Area/s Unavailable |
Time |
Wed | 29 Jan | Indoor 25m Pool - Limited Lane Availability | 9:00am to 12:00pm |
Fri | 7 Feb | Outdoor 50m Pool | 8:00am to 2:30pm |
Mon | 10 Feb | Outdoor 50m Pool | 8:30am to 2:30pm |
Tues | 11 Feb | Outdoor 50m Pool | 9:30am to 2:00pm |
Wed | 12 Feb | Outdoor 50m Pool | 8:30am to 2:30pm |
Thurs | 13 Feb | Outdoor 50m Pool | 4:00pm to 7:00pm |
Fri | 14 Feb | Outdoor 50m Pool | 8:00am to 2:30pm |
Mon | 17 Feb | Outdoor 50m Pool | 8:30am to 3:00pm |
Tues | 18 Feb | Outdoor 50m Pool | 8:30am to 11:30am |
Wed | 19 Feb | Outdoor 50m Pool | 8:00am to 3:30pm |
Thurs | 20 Feb | Outdoor 50m Pool | 8:00am to 3:30pm |
Fri | 21 Feb | Outdoor 50m Pool | 8:00am to 1:00pm |
Wed | 26 Feb | Outdoor 50m Pool | 8:30am to 3:00pm |
Fri | 28 Feb | Outdoor 50m Pool | 9:00am to 2:00pm |
Tue | 4 Mar | Indoor 25m Pool - Limited Lane Availability | 10:00am to 1:00pm |
Fri | 21 Mar | Indoor 25m Pool - Limited Lane Availability | 11:00am to 1:00pm |
Ripples Penrith Bookings
Day |
Date |
Area/s Unavailable |
Time |
Wed | 18 Dec | Entire Venue | 8:00am to 3:00pm |
Thur | 6 Feb | Entire Venue | 8:00am to 3:00pm |
Fri | 7 Feb | Entire Venue | 7:30am to 2:30pm |
Mon | 10 Feb | Entire Venue | 7:30am to 2:30pm |
Tue | 11 Feb | Entire Venue | 9:00am to 2:30pm |
Wed | 12 Feb | Entire Venue | 8:30am to 2:00pm |
Thur | 13 Feb | Entire Venue | 9:30am to 4:00pm |
Fri | 14 Feb | Entire Venue | 8:00am to 2:30pm |
Mon | 17 Feb | Entire Venue | 8:45am to 2:45pm |
Tue | 18 Feb | Entire Venue |
8:00am to 2:00pm |
Wed | 19 Feb | Entire Venue | 9:30am to 2:30pm & 4:30pm to 6:30pm |
Thur | 20 Feb | Entire Venue | 8:30am to 2:00pm |
Fri | 21 Feb | Entire Venue | 7:30am to 3:00pm |
Tue | 25 Feb | Entire Venue | 7:30am to 2:30pm |
Wed | 26 Feb | Entire Venue | 9:00am to 2:30pm |
Fri | 28 Feb | Entire Venue | 8:00am to 3:00pm |
Wed | 5 Mar | Entire Venue | 8:30am to 2:30pm |
Sat | 8 Mar | Entire Venue | 8:00am to 4:00pm |
Mon | 10 Mar | Entire Venue | 8:30am to 2:30pm |
Tue | 12 Mar | Entire Venue | 9:00am to 2:30pm |
Information contained within this page was correct as at Friday 13 December 2024
Have a question? The best way to contact us is by emailing